All Products
-
Lifepo4 Solar Battery
-
Wall Mount Lifepo4 Battery
-
Rackmount Lifepo4 Battery
-
Lithium Ion Battery Cells
-
Home Solar Battery Storage System
-
Stackable Home Battery
-
On Grid Solar Inverters
-
Off Grid Solar Inverters
-
Hybrid Solar Inverters
-
Commercial Energy Storage Batteries
-
Photovoltaic Solar Panels
-
Solar Micro Inverter
Contact Person :
Yuki
Phone Number :
+86 13316805619
whatsapp :
+8615989448395
Keywords [ home lithium battery storage ] match 93 products.
LiFePO4 10kwh Home Battery Solar Stackable Lithium Battery 48v 200ah
Product Name: | Stacked Lithium Iron Battery |
---|---|
Nominal Voltage: | 48V/51.2V |
Capacity: | 100AH |
Effciency: | ≥96% |
Internal Impedance: | ≤ 15mΩ |
7.2 KWh Stackable Lithium Batteries UL 1973 Certified Indoor Outdoor
Installation: | Indoor/Outdoor |
---|---|
Dimensions: | H: 24.4 In. W: 28.7 In. D: 10.2 In. |
Software: | Cloud-based Software |
Product Name: | Stackable Home Battery |
Type: | Battery |
138Ah Deep Cycle Blade LFP Battery Prismatic Lithium Battery Wall Mount 3.2V
Max Charge Current: | 100A |
---|---|
Max Charge Voltage: | 58.4V |
Voltage: | 51.2V/48V |
Operating Temperature: | -10℃~60℃ |
Product Name: | Wall Mount Lifepo4 Battery |
48V 100Ah 120Ah LiFePO4 Stackable Home Battery Solar Inverter Lithium Battery
Product Name: | Stacked Lithium Iron Battery |
---|---|
Nominal Voltage: | 48V/51.2V |
Capacity: | 100AH |
Effciency: | ≥96% |
Internal Impedance: | ≤ 15mΩ |
100AH Capacity Stackable Lithium Batteries 45kg Lightweight For Home Storage
Nominal Voltage: | 48V/51.2V |
---|---|
Weight: | 45kg |
Monitoring: | Real-time Monitoring |
Product Name: | Stackable Home Battery |
Installation: | Indoor/Outdoor |
High-Efficiency Stackable Lithium Batteries 51.2V 50Kwh 10Kwh 20Kwh For Energy Storage
Cycle Life: | ≥6000(80%DOD,25°C) |
---|---|
Type: | Battery |
Indicator: | LED Light & LCD Screen |
Cell Type: | Grade A LiFePO4 |
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Lifepo4 Rackmount Lithium Battery 5 Kwh Home Battery UN38.3 Certified
Protection: | Overcharge, Overdischarge, Short Circuit, Temperature |
---|---|
Max Charge Voltage: | 58.4V |
Weight: | 14.5Kg |
Product Name: | Wall Mount Lifepo4 Battery |
Cycle Life: | 6000+ Cycles |
Space Saving 5kwh 10kwh Solar Battery Wall Mount Lithium Battery For Home Storage
Product Name: | Wall Mount Lifepo4 Battery |
---|---|
Voltage: | 51.2V/48V |
Max Charge Current: | 100A |
Max Discharge Voltage: | 43.2V |
Operating Temperature: | -10℃~60℃ |
220 Lbs Stackable Battery Storage Modular Dimensions H 24.4 In. W 28.7 In. D 10.2 In
Operating Temperature: | 14°F To 122°F |
---|---|
Software: | Cloud-based Software |
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Monitoring: | Real-time Monitoring |
Installation: | Indoor/Outdoor |
High Security 48v Rack Mount Lithium Battery With MC4 Connector
Max Charge Current: | 100A |
---|---|
Connector: | MC4 |
Dimension: | 482*490*160mm |
Communication: | CAN/RS485 |
Protection: | IP20 |