All Products
-
Lifepo4 Solar Battery
-
Wall Mount Lifepo4 Battery
-
Rackmount Lifepo4 Battery
-
Lithium Ion Battery Cells
-
Home Solar Battery Storage System
-
Stackable Home Battery
-
On Grid Solar Inverters
-
Off Grid Solar Inverters
-
Hybrid Solar Inverters
-
Commercial Energy Storage Batteries
-
Photovoltaic Solar Panels
-
Solar Micro Inverter
Contact Person :
Yuki
Phone Number :
+86 13316805619
whatsapp :
+8615989448395
Keywords [ home solar battery ] match 163 products.
120V 220V 15Kw 20Kw 25 Kw On Grid Inverter Grid Tie Solar Inverter With Limiter
Product Name: | Solar Inverter |
---|---|
Rated Power: | 4500 6500W |
Rate Voltage: | 230V |
Wave Form: | Pure Sine Wave |
Maximum Charging Current: | 110A/140A |
482x490x160mm Rackmount LiFePO4 Battery For Industrial Applications
Life Cycle: | 6000 Times |
---|---|
Communication: | CAN/RS485 |
Protection: | IP20 |
Warranty: | 5 Years |
Weight: | Customization |
45kg Stackable Energy Storage Battery Modular with Capacity 100AH
Weight: | 45kg |
---|---|
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Product Name: | Stackable Home Battery |
Nominal Voltage: | 48V/51.2V |
Installation: | Indoor/Outdoor |
48V/51.2V Stackable Home Battery For Renewable Energy With Cloud-Based Software
Software: | Cloud-based Software |
---|---|
Type: | Battery |
Weight: | 45kg |
Installation: | Indoor/Outdoor |
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
48V/51.2V White Stackable Home Battery with CE Certification for Residential
Capacity: | 100AH |
---|---|
Product Name: | Stackable Home Battery |
Type: | Battery |
Cycle Life: | ≥6000(80%DOD,25°C) |
Color: | White |
High Capacity 100AH Stackable Battery Pack Modular With LED Light LCD Screen
Weight: | 45kg |
---|---|
Indicator: | LED Light & LCD Screen |
Capacity: | 100AH |
Package: | 650*540*250mm 1pcs/ctn |
Product Name: | Stackable Home Battery |
8kW-19.2kW On Off Grid Hybrid Solar Inverter DC200V-DC750V Input Voltage
Frequency: | 50/60Hz |
---|---|
Full Power MPPT Voltage Range: | 300V-520V |
Output Voltage: | AC220V/380V |
Max Input Current: | 110A |
Protection Level: | IP65 |
Stackable Home Battery Lifepo4 100Ah
Product Name: | Stacked Lithium Iron Battery |
---|---|
Nominal Voltage: | 48V/51.2V |
Capacity: | 100AH |
Effciency: | ≥96% |
Internal Impedance: | ≤ 15mΩ |
Customization Two MPPT Hybrid Solar Inverters With Air Cooling System
Cooling System: | Air Cooling |
---|---|
Number Of MPPT: | 2 |
Input Voltage: | DC200-750V |
Grid Type: | Three Phase |
Max Output Current: | 110A |
Home Appliance Use PV 3Kva Off Grid Solar Inverters 5Kw 5000W 8000W
Product Name: | Solar Inverter |
---|---|
Rated Power: | 5500W |
Rate Voltage: | 230V |
Wave Form: | Pure Sine Wave |
Maximum Charging Current: | 80A |