All Products
-
Lifepo4 Solar Battery
-
Wall Mount Lifepo4 Battery
-
Rackmount Lifepo4 Battery
-
Lithium Ion Battery Cells
-
Home Solar Battery Storage System
-
Stackable Home Battery
-
On Grid Solar Inverters
-
Off Grid Solar Inverters
-
Hybrid Solar Inverters
-
Commercial Energy Storage Batteries
-
Photovoltaic Solar Panels
-
Solar Micro Inverter
Contact Person :
Yuki
Phone Number :
+86 13316805619
whatsapp :
+8615989448395
Keywords [ stackable battery storage ] match 31 products.
Stable Performance Stackable Solar Batteries Grade A LiFePO4 Cell Type
Nominal Voltage: | 48V/51.2V |
---|---|
Indicator: | LED Light & LCD Screen |
Installation: | Indoor/Outdoor |
Cycle Life: | ≥6000(80%DOD,25°C) |
Capacity: | 100AH |
48V/51.2V White Stackable Home Battery with CE Certification for Residential
Capacity: | 100AH |
---|---|
Product Name: | Stackable Home Battery |
Type: | Battery |
Cycle Life: | ≥6000(80%DOD,25°C) |
Color: | White |
Indoor Outdoor 5KW To 200KW Stackable Solar Batteries With WiFi Communication
Voltage: | 240 V |
---|---|
Product Name: | Stackable Home Battery |
Power: | 3.6 KW |
Weight: | 220 Lbs |
Installation: | Indoor/Outdoor |
51.2V 3.6KW 50Kwh 10Kwh 20Kwh Stackable Home Battery Modular Design
Dimensions: | H: 24.4 In. W: 28.7 In. D: 10.2 In. |
---|---|
Type: | Battery |
Capacity: | 7.2 KWh |
Power: | 3.6 KW |
Warranty: | 10 Years |
UL 1973 Certified 3.6 KW Stackable Home Battery 220 Lbs With Wheel
Compatibility: | Solar, Grid |
---|---|
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Operating Temperature: | 14°F To 122°F |
Power: | 3.6 KW |
Dimensions: | H: 24.4 In. W: 28.7 In. D: 10.2 In. |
7.2 KWh Stackable Lithium Batteries UL 1973 Certified Indoor Outdoor
Installation: | Indoor/Outdoor |
---|---|
Dimensions: | H: 24.4 In. W: 28.7 In. D: 10.2 In. |
Software: | Cloud-based Software |
Product Name: | Stackable Home Battery |
Type: | Battery |
48V 100Ah 120Ah LiFePO4 Stackable Home Battery Solar Inverter Lithium Battery
Product Name: | Stacked Lithium Iron Battery |
---|---|
Nominal Voltage: | 48V/51.2V |
Capacity: | 100AH |
Effciency: | ≥96% |
Internal Impedance: | ≤ 15mΩ |
LiFePO4 10kwh Home Battery Solar Stackable Lithium Battery 48v 200ah
Product Name: | Stacked Lithium Iron Battery |
---|---|
Nominal Voltage: | 48V/51.2V |
Capacity: | 100AH |
Effciency: | ≥96% |
Internal Impedance: | ≤ 15mΩ |
Stackable Home Battery Lifepo4 100Ah
Product Name: | Stacked Lithium Iron Battery |
---|---|
Nominal Voltage: | 48V/51.2V |
Capacity: | 100AH |
Effciency: | ≥96% |
Internal Impedance: | ≤ 15mΩ |
ESS Energy Storage Lifepo4 Solar Battery 100AH 5.12KWH For Home Automation
Product Name: | Lifepo4 Battery |
---|---|
Battery Energy: | 5.12KWH |
Battery Capacity: | 100AH |
Rate Voltage: | 51.2V |
Maximum Charging Current: | 100A |