All Products
-
Lifepo4 Solar Battery
-
Wall Mount Lifepo4 Battery
-
Rackmount Lifepo4 Battery
-
Lithium Ion Battery Cells
-
Home Solar Battery Storage System
-
Stackable Home Battery
-
On Grid Solar Inverters
-
Off Grid Solar Inverters
-
Hybrid Solar Inverters
-
Commercial Energy Storage Batteries
-
Photovoltaic Solar Panels
-
Solar Micro Inverter
Contact Person :
Yuki
Phone Number :
+86 13316805619
whatsapp :
+8615989448395
Keywords [ li ion battery cell ] match 32 products.
Multipurpose Use Li Ion Battery Cell 3.2 V Lifepo4 Prismatic Battery Cell
Dimension: | 52*148*112mm |
---|---|
Rated Voltage: | 3.2V |
Operating Temperature Range: | -20-60 |
Weight: | 1.93KG |
Nominal Capacity: | 106Ah |
Consumer Electronics Lithium Ion Battery Cells Operating Voltage Range 2.0V-3.65V
Dimension: | 52*148*112mm |
---|---|
Operating Temperature Range: | -20-60 |
Operating Voltage Rage: | 2.0V-3.65V |
Rated Voltage: | 3.2V |
Nominal Capacity: | 106Ah |
High Capacity Lithium Ion Battery Cells 3.2volt 4000 Cycles Life for EVs
Rated Voltage: | 3.2V |
---|---|
Dimension: | 52*148*112mm |
Weight: | 1.93KG |
Operating Temperature Range: | -20-60 |
Nominal Capacity: | 106Ah |
Lithium Ion Battery Cells 3.2 volts
Operating Temperature Range: | -20-60 |
---|---|
Cycle Life: | 4000times |
Operating Voltage Rage: | 2.0V-3.65V |
Rated Voltage: | 3.2V |
Weight: | 1.93KG |
3.2V 106Ah Lithium Ion Battery Cells With 4000 Times Long Cycle Life
Cycle Life: | 4000times |
---|---|
Weight: | 1.93KG |
Rated Voltage: | 3.2V |
Operating Voltage Rage: | 2.0V-3.65V |
Operating Temperature Range: | -20-60 |
Safety 3.2V 106Ah LiFePO4 Lithium Ion Battery Cells 4000times Cycle Life
Nominal Capacity: | 106Ah |
---|---|
Cycle Life: | 4000times |
Dimension: | 52*148*112mm |
Operating Temperature Range: | -20-60 |
Weight: | 1.93KG |
High Efficient 106Ah LFP Lithium Ion Battery Cells For Portable Electronics
Cycle Life: | 4000times |
---|---|
Operating Temperature Range: | -20-60 |
Dimension: | 52*148*112mm |
Rated Voltage: | 3.2V |
Weight: | 1.93KG |
3.2V 106Ah LiFePO4 Lithium Ion Battery Cells High Energy Density
Nominal Capacity: | 106Ah |
---|---|
Operating Temperature Range: | -20-60 |
Dimension: | 52*148*112mm |
Rated Voltage: | 3.2V |
Operating Voltage Rage: | 2.0V-3.65V |
3.7 V Lithium Ion Battery Cells 14430 14500 14650 16340 18350 18500 18650
Product Name: | 14430 Battery |
---|---|
Nominal Voltage: | 3.7V |
Nominal Capacity: | 700mAh |
Charge Current: | 0.5C |
Initial Impedance: | ≤80mΩ |
LiFePO4 Commercial Solar Power Battery Ess Lithium Ion Battery Customization
Mounting Type: | Roof/Ground Mounting |
---|---|
Battery Type: | LiFePO4 |
Grid Connection: | Hybrid Grid |
Safety: | Built-in Safety Protection |
Protection Degree: | IP67 |