All Products
-
Lifepo4 Solar Battery
-
Wall Mount Lifepo4 Battery
-
Rackmount Lifepo4 Battery
-
Lithium Ion Battery Cells
-
Home Solar Battery Storage System
-
Stackable Home Battery
-
On Grid Solar Inverters
-
Off Grid Solar Inverters
-
Hybrid Solar Inverters
-
Commercial Energy Storage Batteries
-
Photovoltaic Solar Panels
-
Solar Micro Inverter
Contact Person :
Yuki
Phone Number :
+86 13316805619
whatsapp :
+8615989448395
IP65 8kw Solar Inverter 3 Phase Solar Hybrid Inverter With Dry Contact
MaxPower: | 9600 |
---|---|
Max DC Voltage: | 180-900 |
MPPT Voltage Range: | 16/16 |
Max Input Current Of Single MPPT: | 2/1 |
Communication Interface: | RS485/Wi-Fi/GPRS |
LiFePO4 10kwh Home Battery Solar Stackable Lithium Battery 48v 200ah
Product Name: | Stacked Lithium Iron Battery |
---|---|
Nominal Voltage: | 48V/51.2V |
Capacity: | 100AH |
Effciency: | ≥96% |
Internal Impedance: | ≤ 15mΩ |
Deep Cycles Stackable Battery Pack 48v Home Battery Real Time Monitoring
Warranty: | 10 Years |
---|---|
Operating Temperature: | 14°F To 122°F |
Monitoring: | Real-time Monitoring |
Communication: | Wi-Fi, Ethernet, Cellular |
Installation: | Indoor/Outdoor |
10-Year 7.2KWh Stackable Home Battery Self Sufficiency Power Solution
Communication: | Wi-Fi, Ethernet, Cellular |
---|---|
Software: | Cloud-based Software |
Monitoring: | Real-time Monitoring |
Warranty: | 10 Years |
Weight: | 220 Lbs |
48V 100Ah 120Ah LiFePO4 Stackable Home Battery Solar Inverter Lithium Battery
Product Name: | Stacked Lithium Iron Battery |
---|---|
Nominal Voltage: | 48V/51.2V |
Capacity: | 100AH |
Effciency: | ≥96% |
Internal Impedance: | ≤ 15mΩ |
Indoor Outdoor 5KW To 200KW Stackable Solar Batteries With WiFi Communication
Voltage: | 240 V |
---|---|
Product Name: | Stackable Home Battery |
Power: | 3.6 KW |
Weight: | 220 Lbs |
Installation: | Indoor/Outdoor |
7.2 KWh Stackable Lithium Batteries UL 1973 Certified Indoor Outdoor
Installation: | Indoor/Outdoor |
---|---|
Dimensions: | H: 24.4 In. W: 28.7 In. D: 10.2 In. |
Software: | Cloud-based Software |
Product Name: | Stackable Home Battery |
Type: | Battery |
220 Lbs Stackable Battery Storage Modular Dimensions H 24.4 In. W 28.7 In. D 10.2 In
Operating Temperature: | 14°F To 122°F |
---|---|
Software: | Cloud-based Software |
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Monitoring: | Real-time Monitoring |
Installation: | Indoor/Outdoor |
Home Storage System 48V 51.2V Stackable Home Battery With Lifepo4 100Ah
Product Name: | Stacked Lithium Iron Battery |
---|---|
Nominal Voltage: | 48V/51.2V |
Capacity: | 100AH |
Effciency: | ≥96% |
Internal Impedance: | ≤ 15mΩ |
UL 1973 Certified 3.6 KW Stackable Home Battery 220 Lbs With Wheel
Compatibility: | Solar, Grid |
---|---|
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Operating Temperature: | 14°F To 122°F |
Power: | 3.6 KW |
Dimensions: | H: 24.4 In. W: 28.7 In. D: 10.2 In. |
51.2V 3.6KW 50Kwh 10Kwh 20Kwh Stackable Home Battery Modular Design
Dimensions: | H: 24.4 In. W: 28.7 In. D: 10.2 In. |
---|---|
Type: | Battery |
Capacity: | 7.2 KWh |
Power: | 3.6 KW |
Warranty: | 10 Years |
Cabinet Type 48v Rack Mount Battery Lithium Ion House Battery Support Communication
Product Name: | Rackmount Lifepo4 Battery |
---|---|
Communication: | CAN/RS485 |
Max Discharge Current: | 100A |
Connector: | MC4 |
Voltage: | 48V |