All Products
-
Lifepo4 Solar Battery
-
Wall Mount Lifepo4 Battery
-
Rackmount Lifepo4 Battery
-
Lithium Ion Battery Cells
-
Home Solar Battery Storage System
-
Stackable Home Battery
-
On Grid Solar Inverters
-
Off Grid Solar Inverters
-
Hybrid Solar Inverters
-
Commercial Energy Storage Batteries
-
Photovoltaic Solar Panels
-
Solar Micro Inverter
Contact Person :
Yuki
Phone Number :
+86 13316805619
whatsapp :
+8615989448395
Keywords [ solar energy storage battery ] match 183 products.
High-Performance Lifepo4 Solar-Powered Battery Pack Rechargeable Lightweight
Battery Type: | Lifepo4 |
---|---|
Max Discharge Current: | 100A |
Max Charge Voltage: | 14.6V |
Charge Efficiency: | ≥90% |
Cycle Life: | ≥2000 Times |
CE Certified 8kW-10kw Three Phase Solar Inverter Residential Solar Panel Inverter
Max Output Current: | 110A |
---|---|
Protection Level: | IP20 |
Power Rating: | 8kW-10kW |
Frequency: | 50/60Hz |
Max. Inpu Voltage: | 48V |
51.2V 100A Wall Mount Lifepo4 Battery With Overcharge Protection
Cycle Life: | 6000+ Cycles |
---|---|
Max Charge Current: | 100A |
Max Discharge Voltage: | 43.2V |
Protection: | Overcharge, Overdischarge, Short Circuit, Temperature |
Operating Temperature: | -10℃~60℃ |
Safety 3.2V 106Ah LiFePO4 Lithium Ion Battery Cells 4000times Cycle Life
Nominal Capacity: | 106Ah |
---|---|
Cycle Life: | 4000times |
Dimension: | 52*148*112mm |
Operating Temperature Range: | -20-60 |
Weight: | 1.93KG |
Lithium Ion Battery Cells 3.2 volts
Operating Temperature Range: | -20-60 |
---|---|
Cycle Life: | 4000times |
Operating Voltage Rage: | 2.0V-3.65V |
Rated Voltage: | 3.2V |
Weight: | 1.93KG |
3.2 Volt Lifepo4 Battery 106Ah High Performance Rechargeable Lfp Battery Pack
Operating Temperature Range: | -20-60 |
---|---|
Nominal Capacity: | 106Ah |
Dimension: | 52*148*112mm |
Cycle Life: | 4000times |
Operating Voltage Rage: | 2.0V-3.65V |
High Efficient 106Ah LFP Lithium Ion Battery Cells For Portable Electronics
Cycle Life: | 4000times |
---|---|
Operating Temperature Range: | -20-60 |
Dimension: | 52*148*112mm |
Rated Voltage: | 3.2V |
Weight: | 1.93KG |
3.2V 106Ah LiFePO4 Lithium Ion Battery Cells High Energy Density
Nominal Capacity: | 106Ah |
---|---|
Operating Temperature Range: | -20-60 |
Dimension: | 52*148*112mm |
Rated Voltage: | 3.2V |
Operating Voltage Rage: | 2.0V-3.65V |
Grade A Lfp Prismatic Cells LiFePO4 3.2 V Lithium Iron Phosphate Battery 106Ah
Rated Voltage: | 3.2V |
---|---|
Cycle Life: | 4000times |
Nominal Capacity: | 106Ah |
Operating Voltage Rage: | 2.0V-3.65V |
Weight: | 1.93KG |
5.12KWH Lithium Iron Phosphate Prismatic Cells 3.2V 100ah Lifepo4 Lithium Battery
Cycle Life: | 4000times |
---|---|
Operating Voltage Rage: | 2.0V-3.65V |
Dimension: | 52*148*112mm |
Operating Temperature Range: | -20-60 |
Nominal Capacity: | 106Ah |