All Products
-
Lifepo4 Solar Battery
-
Wall Mount Lifepo4 Battery
-
Rackmount Lifepo4 Battery
-
Lithium Ion Battery Cells
-
Home Solar Battery Storage System
-
Stackable Home Battery
-
On Grid Solar Inverters
-
Off Grid Solar Inverters
-
Hybrid Solar Inverters
-
Commercial Energy Storage Batteries
-
Photovoltaic Solar Panels
-
Solar Micro Inverter
Contact Person :
Yuki
Phone Number :
+86 13316805619
whatsapp :
+8615989448395
3.2 Volt Lifepo4 Battery 106Ah High Performance Rechargeable Lfp Battery Pack
Operating Temperature Range: | -20-60 |
---|---|
Nominal Capacity: | 106Ah |
Dimension: | 52*148*112mm |
Cycle Life: | 4000times |
Operating Voltage Rage: | 2.0V-3.65V |
High Capacity Lithium Ion Battery Cells 3.2volt 4000 Cycles Life for EVs
Rated Voltage: | 3.2V |
---|---|
Dimension: | 52*148*112mm |
Weight: | 1.93KG |
Operating Temperature Range: | -20-60 |
Nominal Capacity: | 106Ah |
3.2V 106Ah LiFePO4 Lithium Ion Battery Cells High Energy Density
Nominal Capacity: | 106Ah |
---|---|
Operating Temperature Range: | -20-60 |
Dimension: | 52*148*112mm |
Rated Voltage: | 3.2V |
Operating Voltage Rage: | 2.0V-3.65V |
4000times Lithium Iron Phosphate Battery cell 106Ah 3.2 v LiFePO4 battery
Nominal Capacity: | 106Ah |
---|---|
Cycle Life: | 4000times |
Rated Voltage: | 3.2V |
Operating Temperature Range: | -20-60 |
Operating Voltage Rage: | 2.0V-3.65V |
3.2V 106Ah Lithium Ion Battery Cells With 4000 Times Long Cycle Life
Cycle Life: | 4000times |
---|---|
Weight: | 1.93KG |
Rated Voltage: | 3.2V |
Operating Voltage Rage: | 2.0V-3.65V |
Operating Temperature Range: | -20-60 |
Pure Sine Wave Hybrid Inverter Ess Solar Battery Commercial Use Scalable Design
Inverter Type: | Pure Sine Wave Hybrid Inverter |
---|---|
Product Name: | 1MW Ess Container System |
Grid Connection: | Hybrid Grid |
Solar Panel: | Mono/Poly |
Warranty: | More Than 5 Years |
LiFePO4 Commercial Solar Power Battery Ess Lithium Ion Battery Customization
Mounting Type: | Roof/Ground Mounting |
---|---|
Battery Type: | LiFePO4 |
Grid Connection: | Hybrid Grid |
Safety: | Built-in Safety Protection |
Protection Degree: | IP67 |
OEM ODM IP67 Commercial Solar PV Battery Storage 1MW Ess Container System
Warranty: | More Than 5 Years |
---|---|
OEM/ODM: | Acceptable |
Protection Degree: | IP67 |
Mounting Type: | Roof/Ground Mounting |
Safety: | Built-in Safety Protection |
ESS BESS Commercial Energy Storage Batteries Roof / Ground Mounted
Warranty: | More Than 5 Years |
---|---|
Mounting Type: | Roof/Ground Mounting |
Product Name: | 1MW Ess Container System |
Inverter Type: | Pure Sine Wave Hybrid Inverter |
Safety: | Built-in Safety Protection |
Customizable Commercial Energy Storage Batteries Seamless Integration
Product Name: | 1MW Ess Container System |
---|---|
Grid Connection: | Hybrid Grid |
Solar Panel: | Mono/Poly |
Mounting Type: | Roof/Ground Mounting |
Safety: | Built-in Safety Protection |
1MW LiFePO4 Ess Solar Batteries For Commercial Use Optimized Performance
Inverter Type: | Pure Sine Wave Hybrid Inverter |
---|---|
Safety: | Built-in Safety Protection |
Mounting Type: | Roof/Ground Mounting |
Battery Type: | LiFePO4 |
Warranty: | More Than 5 Years |
High Capacity Commercial Energy Storage Batteries Grid Connection Protection
Grid Connection: | Hybrid Grid |
---|---|
Solar Panel: | Mono/Poly |
OEM/ODM: | Acceptable |
Mounting Type: | Roof/Ground Mounting |
Warranty: | More Than 5 Years |