All Products
-
Lifepo4 Solar Battery
-
Wall Mount Lifepo4 Battery
-
Rackmount Lifepo4 Battery
-
Lithium Ion Battery Cells
-
Home Solar Battery Storage System
-
Stackable Home Battery
-
On Grid Solar Inverters
-
Off Grid Solar Inverters
-
Hybrid Solar Inverters
-
Commercial Energy Storage Batteries
-
Photovoltaic Solar Panels
-
Solar Micro Inverter
Contact Person :
Yuki
Phone Number :
+86 13316805619
whatsapp :
+8615989448395
High Capacity 100AH Stackable Battery Pack Modular With LED Light LCD Screen
Weight: | 45kg |
---|---|
Indicator: | LED Light & LCD Screen |
Capacity: | 100AH |
Package: | 650*540*250mm 1pcs/ctn |
Product Name: | Stackable Home Battery |
High-Efficiency Stackable Lithium Batteries 51.2V 50Kwh 10Kwh 20Kwh For Energy Storage
Cycle Life: | ≥6000(80%DOD,25°C) |
---|---|
Type: | Battery |
Indicator: | LED Light & LCD Screen |
Cell Type: | Grade A LiFePO4 |
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
45kg Stackable Home Battery Grade A LiFePO4 Cell Type With UL 1973 Certifications
Installation: | Indoor/Outdoor |
---|---|
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Weight: | 45kg |
Nominal Voltage: | 48V/51.2V |
Cell Type: | Grade A LiFePO4 |
Stable Performance Stackable Solar Batteries Grade A LiFePO4 Cell Type
Nominal Voltage: | 48V/51.2V |
---|---|
Indicator: | LED Light & LCD Screen |
Installation: | Indoor/Outdoor |
Cycle Life: | ≥6000(80%DOD,25°C) |
Capacity: | 100AH |
48V/51.2V White Stackable Home Battery with CE Certification for Residential
Capacity: | 100AH |
---|---|
Product Name: | Stackable Home Battery |
Type: | Battery |
Cycle Life: | ≥6000(80%DOD,25°C) |
Color: | White |
Flexible Energy Storage Stackable Home Battery Modular Indoor/Outdoor Installation
Cycle Life: | ≥6000(80%DOD,25°C) |
---|---|
Capacity: | 100AH |
Nominal Voltage: | 48V/51.2V |
Installation: | Indoor/Outdoor |
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Energy Storage Stackable Battery System 51.2V 50Kwh 10Kwh 20Kwh
Weight: | 45kg |
---|---|
Capacity: | 100AH |
Product Name: | Stackable Home Battery |
Installation: | Indoor/Outdoor |
Type: | Battery |
48V/51.2V Stackable Home Battery For Renewable Energy With Cloud-Based Software
Software: | Cloud-based Software |
---|---|
Type: | Battery |
Weight: | 45kg |
Installation: | Indoor/Outdoor |
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
White Stackable Battery Pack 48V/51.2V Indoor/Outdoor Installation
Weight: | 45kg |
---|---|
Type: | Battery |
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Software: | Cloud-based Software |
Color: | White |
Indoor/Outdoor Configuration Stackable Home Battery With UL 1741 Certified Battery
Color: | White |
---|---|
Product Name: | Stackable Home Battery |
Capacity: | 100AH |
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Weight: | 45kg |
45kg Stackable Energy Storage Battery Modular with Capacity 100AH
Weight: | 45kg |
---|---|
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Product Name: | Stackable Home Battery |
Nominal Voltage: | 48V/51.2V |
Installation: | Indoor/Outdoor |
Customization 48v Rack Mount Lithium Battery Deep Cycle 6000 Times 100AH 200AH Battery
Operating Temperature: | -10℃~60℃ |
---|---|
Warranty: | 5 Years |
Max Discharge Current: | 100A |
Cycle Life: | 6000+ Cycles |
Weight: | Customization |