All Products
-
Lifepo4 Solar Battery
-
Wall Mount Lifepo4 Battery
-
Rackmount Lifepo4 Battery
-
Lithium Ion Battery Cells
-
Home Solar Battery Storage System
-
Stackable Home Battery
-
On Grid Solar Inverters
-
Off Grid Solar Inverters
-
Hybrid Solar Inverters
-
Commercial Energy Storage Batteries
-
Photovoltaic Solar Panels
-
Solar Micro Inverter
Contact Person :
Yuki
Phone Number :
+86 13316805619
whatsapp :
+8615989448395
6000 Times Life Cycle Rackmount Lifepo4 Battery 51.2V 48V MC4 Connector Custom
Max Charge Current: | 100A |
---|---|
Connector: | MC4 |
Product Name: | Rackmount Lifepo4 Battery |
Dimension: | 482*490*160mm |
Life Cycle: | 6000 Times |
Rechargeable Rack Mount Lifepo4 Battery 100Ah Capacity With 5 Years Long Life
Voltage: | 51.2V/48V |
---|---|
Capacity: | 100Ah |
Product Name: | Rackmount Lifepo4 Battery |
Life Cycle: | 6000 Times |
Protection: | Overcharge, Overdischarge, Short Circuit, Temperature |
MC4 Connector Rackmount Lifepo4 Battery within CAN/RS485 Communication
Dimension: | 482*490*160mm |
---|---|
Communication: | CAN/RS485 |
Product Name: | Rackmount Lifepo4 Battery |
Protection: | Overcharge, Overdischarge, Short Circuit, Temperature |
Max Charge Voltage: | 58.4V |
CAN/RS485 Communication Rack Mount Battery With 48V/51.2V 100Ah Capacity
Capacity: | 100Ah |
---|---|
Voltage: | 48V/51.2V |
Operating Temperature: | -20℃~60℃ |
Warranty: | 5 Years |
Life Cycle: | 6000 Times |
45kg Stackable Home Battery With Real-Time Monitoring 51.2V 50Kwh 10Kwh 20Kwh
Product Name: | Stackable Home Battery |
---|---|
Type: | Battery |
Certifications: | UL 1741, UL 1973, FCC, CE, CSA |
Monitoring: | Real-time Monitoring |
Installation: | Indoor/Outdoor |
100AH Capacity Stackable Lithium Batteries 45kg Lightweight For Home Storage
Nominal Voltage: | 48V/51.2V |
---|---|
Weight: | 45kg |
Monitoring: | Real-time Monitoring |
Product Name: | Stackable Home Battery |
Installation: | Indoor/Outdoor |
UL 1741 Certified Stackable Solar Batteries With Indoor/Outdoor Installation
Installation: | Indoor/Outdoor |
---|---|
Nominal Voltage: | 48V/51.2V |
Weight: | 45kg |
Product Name: | Stackable Home Battery |
Type: | Battery |
CE Certified Stackable Home Battery With 48V/51.2V Nominal Voltage
Capacity: | 100AH |
---|---|
Nominal Voltage: | 48V/51.2V |
Type: | Battery |
Installation: | Indoor/Outdoor |
Software: | Cloud-based Software |
48V/51.2V Stackable Modular Home Battery Storage With Cloud-Based Software
Weight: | 45kg |
---|---|
Nominal Voltage: | 48V/51.2V |
Monitoring: | Real-time Monitoring |
Installation: | Indoor/Outdoor |
Software: | Cloud-based Software |
High-Performance Lifepo4 Solar-Powered Battery Pack Rechargeable Lightweight
Battery Type: | Lifepo4 |
---|---|
Max Discharge Current: | 100A |
Max Charge Voltage: | 14.6V |
Charge Efficiency: | ≥90% |
Cycle Life: | ≥2000 Times |
Long Cycle Life 2000 Times Lifepo4 Solar Battery 12V 100Ah Lifepo4 Battery
Weight: | 14.5Kg |
---|---|
Max Charge Temperature: | 45℃ |
Cycle Life: | ≥2000 Times |
Max Discharge Temperature: | 60℃ |
Charge Efficiency: | ≥90% |
High Compatibility Solar Powered LiFePO4 Battery 330*173*214mm
Battery Capacity: | 12V/100Ah |
---|---|
Charge Efficiency: | ≥90% |
Max Discharge Temperature: | 60℃ |
Max Discharge Current: | 100A |
Discharge Efficiency: | ≥95% |